

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| LUMIIT 0.10% 2027-11-25 ILSBank Leumi Le- Israel B.M. | Israel | 2027-11-25 | 0.100 | -3.78 |
| LUMIIT 0.10% 2029-11-25 ILSBank Leumi Le- Israel B.M. | Israel | 2029-11-25 | 0.100 | -0.90 |
| LUMIIT 0.83% 2026-06-30 ILSBank Leumi Le- Israel B.M. | Israel | 2026-06-30 | 0.830 | -16.35 |
| LUMIIT 2.02% 2025-02-28 ILSBank Leumi Le- Israel B.M. | Israel | 2025-02-28 | 2.020 | 0.00 |
| LUMIIT 3.28% 2031-01-29 USDBank Leumi Le- Israel B.M. | Israel | 2031-01-29 | 3.275 | 5.52 |
| LUMIIT 5.13% 2027-07-27 USDBank Leumi Le- Israel B.M. | Israel | 2027-07-27 | 5.125 | 4.64 |
| LUMIIT 7.13% 2033-07-18 USDBank Leumi Le- Israel B.M. | Israel | 2033-07-18 | 7.129 | 6.42 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.